MNO | 5G Band (MHz) | NB-IoT Band (MHz) | Cat M1 Band (MHz) | 4G LTE Band (MHz) | 3G-WCDMA Band (MHz) | 2G Band (MHz) |
Optus (AU) | 40(2300) 78(3300) 258(24250) 1(2100) 3(1800) 7(2600) 8(900) 28(700) | 28(700) *** | 1(2100) 3(1800) 7(2600) 8(900) 28(700) 40(2300) 42(3400)* | 1(2100) **** 8(900) | ||
Telstra (AU) | 78(3300) 258(26000) 5(850) 7(2600) 28(700) | 3(1800)* 28(700) | 3(1800)* 7(2600)*^ 28(700) | 1(2100) 3(1800) 5(850) 7(2600) 8(900) 28(700) | 5(850) | |
Vodafone (AU) | 1(2100) 3(1800) 5(850) 8(900) 28(700) 78(3300) 80(1710) 83(703) 84(1920) 258(24250) | 5(850)* 8(900) 28(700)* | 1(2100) 3(1800) 5(850) 28(700) | 8(900) | ||
2Degrees (NZ) | 78(3300)* | 3(1800) 8(900) 28(700) | 1(2100) 8(900) | |||
Vodafone (NZ) | 77 (3300) | 28(700) | 3(1800) 7(2600) 28(700) | 1(2100) 3(1800) 7(2600) 28(700) | 8(900) | 3(1800) 8(900) |
Spark (NZ) | 7(2600) – (B1)** | 28(700) | 3(1800) 28(700) | 1(2100) 3(1800) 5(850) 7(2600) 28(700) 40(2300) | 1(2100) 5(850) |
the Primary (mostly used) bands above are in bold.
* not deployed yet
^ not mandatory
** ENDC mode
*** New Optus service. As yet no coverage information online (Oct. 2020)
**** Optus to remove this band in April 2022
For our Qualcomm platform LTE modems such as EC2x, EG2x, Ex06 etc, the command to enable Australian bands, is:
at+qcfg=”band”,D0,8008000055,0,1 // 4G:B1,3,5,7,28,40 3G:B1,5,8
- Notes:
- Vodafone Aus: LTE- B5 is main coverage layer – mandatory. B1, B3 are for capacity, B28 it’s minimal.
- Telstra 5G: Currently only NSA mode is supported. SA mode is expected to be made live July 2022.
3G Shutdown:
Telstra plan to shutdown June 2024
Optus to remove 3G B1 (2100) in May 2022. Then there shall only be 3G on B8(900).
Links to Coverage Information:
Telstra AU 5G,4G,3G, Telstra IoT,
Optus AU 5G, 4G, 3G,
Vodafone AU LTE,
Vodafone NZ 2G,3G,4G,5G, Vodafone NZ LPWAN,
Spark NZ,
2Degrees NZ

New Zealand:
